Wednesday, 3/26/2014 | ||||||
9:00-5:00 | PUPDOC Meeting | Renaissance | ||||
1:00-5:00 | Registration | Mezzanine Balcony | ||||
3:00-5:00 | COMSEP Grants Committee Dinner and Meeting | Executive Boardroom | ||||
3:00-5:00 | Executive Committee Meeting | Tudor Room | ||||
Thursday, March 27, 2014 If you engage in the following exercise or exercise program, you agree that you do so at your own risk, are voluntarily participating in these activities, assume all risk of injury to yourself. |
||||||
6:15 | Daily 10 km (6 miles) Fun Run | Convene in the Hotel Lobby | ||||
6:30 | Daily 5 km (3 miles) and 3 km (1.8 miles) Fun Run | Convene in the Hotel Lobby | ||||
6:30-7:15 | Zumba. | Renaissance Room | ||||
7:00-17:00 | Registration | Mezzanine Balcony | ||||
8:00-12:00 | CLIPP Pre-Conference Meeting Prior registration required. |
Tudor Room | ||||
8:00-12:00 | Pre-Conference Workshop 1 D.R.E.A.M.ING ABOUT VALIDITY IN EDUCATIONAL ASSESSMENT |
Renaissance Room | ||||
Pre-Conference Workshop 2 SETTING UP YOUR EDUCATIONAL TEAM FOR SUCCESS: DEVELOPING STRATEGIC READINESS |
Quebec Suite | |||||
Pre-Conference Workshop 3 FILLING YOUR TOOLBOX: SKILLS FOR EXCELLENT WORKSHOPS AND RETREATSPre-Conference |
MacDonald Room | |||||
Pre-Conference Workshop 4 THE ABCS OF MEDICAL STUDENT EDUCATION: FUNDAMENTALS FOR PEDIATRIC EDUCATORS (NEW CLERKSHIP DIRECTORS WORKSHOP) |
Burgundy Room | |||||
Pre-Conference Workshop 5 Clerkship Administrators Workshop |
L’Orangerie Room | |||||
12:00-1:00 | Task Force Leaders Meeting and Lunch | Executive Boardroom | ||||
New Members Lunch-Open to New and Returning Members | Laurier Room | |||||
1:00-3:00 | General Session-Business Meeting and COMSEP Awards | Ballroom | ||||
3:00-5:30 | Clerkship Administrators Meeting | Canadian Room | ||||
Task Force Meeting-Curriculum | MacDonald Room | |||||
Task Force Meeting-Evaluation | Quebec Suite | |||||
Task Force Meeting-Faculty Development | Renaissance Room | |||||
3:00-5:30 | Task Force Meeting-Research | Tudor Room | ||||
Task Force Meeting-Learning Technology | Burgundy Room | |||||
6:00-7:30 | Poster Session & Reception Funding support for the Poster Symposium provided by the Paediatric Chairs of Canada and The Departments of Paediatrics of Canada |
Drawing Room & Foyer | ||||
Friday, March 28, 2014 If you engage in the following exercise or exercise program, you agree that you do so at your own risk, are voluntarily participating in these activities, assume all risk of injury to yourself. |
||||||
6:15 | Daily 10 km (6 miles) Fun Run | Convene in the Hotel Lobby | ||||
6:30 | Daily 5 km (3 miles) and 3 km (1.8 miles) Fun Run | Convene in the Hotel Lobby | ||||
6:30-7:15 | Zumba | Renaissance Room | ||||
7:00-5:00 | Registration | French Corridor | ||||
7:00-8:00 | Continental Breakfast | Adam Room | ||||
8:00-10:00 | General Session-Miller Sarkin Lecture Keynote: Carol Berkowitz, MD, FAAP, FACEP |
Ballroom | ||||
10:15-12:15 | Workshop Session One | |||||
1: Perfect Practice Makes Perfect: Utilizing Deliberate Practice to Improve Knowledge and Skill Acquisition | Burgundy Room | |||||
2: Putting the spARCS back into your teaching | Tudor Room | |||||
3: Doing a Flip to Make the Learning Stick! | MacDonald Room | |||||
4: S.O.A.P.: A FAMILIAR FORMAT TO CLEAN UP FEEDBACK | L’Orangerie Room | |||||
5: Write it up! Tips for getting published in medical education | Laurier Room | |||||
6: PedsMonster.com: SUCCESSFUL STRATEGIES FOR GUIDING STUDENTS THROUGH THE PEDIATRIC RESIDENCY APPLICATION PROCESS | Quebec Room | |||||
7: Developing & Evaluating Medical Student Notes in the Era of the EHR | Renaissance Suite | |||||
8: Stop lecturing me- How to use interactive teaching techniques | Drawing Room | |||||
9: Enhancing the Clerkship Orientation Experience | Canadian Room | |||||
12:30-1:30 | Networking Luncheon with Task Force Leaders Meeting | Adam Room | ||||
1:30-3:30 | Workshop Session Two | |||||
10: Caring for the Real Patient: Improving Patient-Centered use of Technology (iPaCT) | Laurier Room | |||||
11: From Pediatrics Department to Dean’s Office: Developing Leaders in Medical Education | Renaissance Room | |||||
12: Questioning As An Effective Teaching Tool? | Drawing Room | |||||
13: Developing Advocacy Curricula for Social Determinants of Health in Pediatrics in the Undergraduate Medical Curriculum | L’Orangerie Room | |||||
14: Using Key Features to examine students’ readiness for internship: Recognizing what really matters | MacDonald Room | |||||
15: COME TO CAMP’ COMSEP ADMINISTRATORS’ MENTOR PROGRAM: LEARN TO REACH THE PEAK, LEADING BY MENTORING | Canadian Room | |||||
16: Simulation–How to fit your Changing Needs | Tudor Suite | |||||
17: Just Use the “F” Word – How To GIve Effective Feedback | Quebec Room | |||||
18: Learning styles in action: Connecting with all of your students | Burgundy Room | |||||
4:15-5:30 Miller-Sarkin Fun Run/Walk If you engage in this exercise or exercise program, you agree that you do so at your own risk, are voluntarily participating in these activities, assume all risk of injury to yourself. |
Convene in the Hotel Lobby | |||||
6:30-10:00 Dinner and Dancing at the Canadian Museum of Civilization< Buses will pick-up at the hotel from 6-7pm and return from the museum from 9-10:30pm |
||||||
Saturday, 3/29/2014 If you engage in the following exercise or exercise program, you agree that you do so at your own risk, are voluntarily participating in these activities, assume all risk of injury to yourself. |
||||||
6:15 | Daily 10 km (6 miles) Fun Run | Convene in the Hotel Lobby | ||||
6:30 | Daily 5 km (3 miles) and 3 km (1.8 miles) Fun Run. | Convene in the Hotel Lobby | ||||
6:30-5:00 | Registration | French Corridor | ||||
7:00-8:30 Executive Committee Meeting | Executive Boardroom | |||||
7:30-8:30 | Continental Breakfast | Adam Room | ||||
8:45-10:00 | General Session-Platform Presentations | Ballroom | ||||
10:15-12:15 | Workshop Session Three | |||||
19: The Match Game: Advising Students to Reach Their Peak | Renaissance Room | |||||
20: Achieving Excellence: Reviewing, Writing and Editing Abstracts | Burgundy Room | |||||
21: Need to Directly Observe Your Trainees? Train the Trainers Workshop Gives You the Tools |
Quebec Suite | |||||
22: Activity is Healthy for Learners-How can the faculty train in active learning models | Drawing Room | |||||
23: Developing Pediatric Entrustable Professional Activities (EPAs) for Graduating Medical Students | MacDonald Room | |||||
24: Bringing Live Lectures to the Living Room! ! ! | Tudor Room | |||||
25: Working with the Problem Learner: A Professional Collaboration | L’Orangerie Room | |||||
26: Using Learning Curves for Formative Assessment of Deliberate Practice | Canadian Room | |||||
27: Setting Yourself Up for Success: Strategic Leadership Development | Laurier Room | |||||
12:30-3:00 | Curriculum Task Force Meeting | MacDonald Room | ||||
Evaluation Task Force Meeting | Quebec Suite | |||||
Faculty Development Task Force Meeting | Renaissance Room | |||||
Learning Technology Task Force Meeting | Burgundy Room | |||||
Research Task Force Meeting | Laurier Room | |||||
3:00-7:00 | CLIPP Editorial Board Meeting | L’Orangerie Room |