Wednesday, March 21: | |
---|---|
8:30PM – 5:00PM | Registration |
9:00 AM – 5:00 PM | PUPDOC Meeting |
6:00 PM – 8:00 PM | Grants Committee Dinner |
Thursday, March 22: | |
7:00 AM – 5:00 PM | Registration |
7:30 AM – 12:00 PM | Executive Committee Meeting |
8:00 AM – 1:00 PM | Clerkship Administrators Pre-Conference Workshop |
12:00 PM – 1:00 PM | Task Force Leaders Meeting and Lunch |
1:00 PM – 5:00 PM | Pre-Conference Workshops (4) |
1:00 PM – 5:00 PM | Clerkship Administrators General Session |
5:15 PM – 6:45 PM | General Session and Presidential Address |
7:00 PM – 8:00 PM | Welcome Reception for New Members |
Friday, March 23: | |
7:00 AM – 5:00 PM | Registration |
7:00 AM – 8:00 AM | Continental Breakfast |
8:00 AM – 10:00 AM | General Session/Miller-Sarkin Lectureship |
10:15 AM – 12:15 PM | Task Force Meetings |
12:30 PM – 1:30 PM | Networking Luncheon |
1:45 PM – 3:45 PM | Workshops (9) |
4:15 PM – 5:45 PM | Miller-Sarkin Fun Run/Walk |
6:30 PM – 8:00 PM | Poster Session and Reception |
Saturday, March 24: | |
7:00 AM – 5:00 PM | Registration |
7:00 AM – 8:30 AM | Executive Committee Meeting and Breakfast |
7:30 AM – 8:30 AM | Continental Breakfast |
8:30 AM – 10:00 AM | Workshops (9) |
10:00 AM – 10:30 AM | Break |
10:30AM – 12:00 PM | Workshops (9) |
12:15 PM – 2:00 PM | Research Presentations with Boxed Lunch |
2:15 PM – 3:45 PM | Task Force Meetings |
3:45 PM – 4:30 PM | General Session Wrap-up |
4:45 PM – 5:45 PM | Clerkship Administrators Wrap-Up |
6:30 PM – 10:00 PM | COMSEP 20th Birthday Party and Dinner at the Children’s Museum of Indianapolis |
Continuing Medical Education Credit Required Information:
JOINTLY SPONSORED BY
Vanderbilt University School of Medicine, Department of Pediatrics and COMSEP
ACCREDITATION
This activity has been planned and implemented in accordance with the Essential Areas and Policies of the Accreditation Council for Continuing Medical Education through the joint sponsorship of Vanderbilt University School of Medicine and COMSEP. Vanderbilt University School of Medicine is accredited by the ACCME to provide continuing medical education for physicians.
CREDIT
Vanderbilt University School of Medicine designates this live activity for a maximum of 18.50 AMA PRA Category 1 Credit(s)™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
MEETING FACULTY LIST
Name | Institution | Role |
---|---|---|
Joseph Gigante | Vanderbilt University | Course Director |
Mitch Harris | Indiana University | Planner |
Jerold Woodhead | Iowa University | Planner |
Michael Barone | Johns Hopkins University | Planner |
Jennifer Christner | University of Michigan | Planner |
Steve Tinguely | University of North Dakota | Planner |
TARGET AUDIENCE
Members of the Council on Medical Student Education in Pediatrics and other interested in pediatric education, including pediatrics course/clerkship directors, Department Chairs or Vice-Chairs for Education, Residency Program Directors, medical educators with an interest in pediatrics and clerkship coordinators.
COURSE OBJECTIVES
After participating in this CME activity, participants should be able to describe and discuss how to :
- select educational methods to meet the student learning needs
- design an effective local curriculum for the pediatric clerkship
- refine personal teaching skills and those of other faculty
- assess and provide feedback to medical students
- design goals and methods for faculty development
- select workshops relevant to educational goals
- refine skills in reflective assessment
Print 2012 Annual Meeting Program of Events at a Glance
* Draft program subject to change