Thursday March 3, 2011: | |
---|---|
8:30PM – 5:00PM | Registration |
9:00 AM – 5:00 PM | Pediatric Undergraduate Program Directors of Canada (PUPDOC) General Session |
Friday, March 4, 2011: | |
7:00 AM – 5:00 PM | Registration |
8:00 AM – 5:30 PM | Pre-Conference Workshops (Times vary. See workshop descriptions for more information.) |
1:00 PM – 5:00 PM | Clerkship Coordinators General Session |
3:00 PM – 4:00 PM | Task Force Leaders Meeting |
5:30 PM – 7:00 PM | Welcome Reception for New Members |
6:00 PM – 9:30 PM | Executive Committee Meeting |
7:30 PM – 9:30 PM | Educational Research Grants Review Committee Meeting and Dinner |
Saturday, March 5, 2011: | |
7:00 AM – 5:00 PM | Registration |
7:00 AM – 8:00 AM | Continental Breakfast |
8:00 AM – 10:00 AM | General Session and President’s Address |
10:15 AM – 12:00 PM | Task Force Meetings (Learning Technology, Research, Curriculum, Faculty Development, and Evaluation) |
12:15 PM – 1:45 PM | Research Presentations with Boxed Lunch |
2:00 PM – 3:30 PM | Workshops A1-A8 (See workshop descriptions for more information.) |
4:30 PM – 10:00 PM | COMSEP Twilight Bus Tour and Dinner at the San Diego Zoo (Off-site, transportation provided) |
Sunday, March 6, 2011: | |
7:00 AM – 5:00 PM | Registration |
7:00 AM – 8:15 AM | Continental Breakfast |
8:30 AM – 12:00 PM | AMSPDC/COMSEP Combined Session and Miller-Sarkin Lectureship
Featuring: Miller-Sarkin Lectureship: Producing Scholarship that Counts from your Educational Activities – Ruth-Marie (Rhee) Fincher, MD, Vice Dean for Academic Affairs Medical College of Georgia, Augusta, GA |
12:15 PM – 1:15 PM | COMSEP Networking Lunch |
1:30 PM – 3:30 PM | Workshop B1-B8 (See workshop descriptions for more information.) |
3:45 PM – 5:00 PM | Miller-Sarkin Fun Run/Walk (Time available for poster session setup) |
3:30 PM – 5:00 PM | Coordinator Wrap-Up Session |
6:30 PM – 7:30 PM | AMSPDC/COMSEP Poster Presentations and Reception |
7:30 PM – 9:30 PM | AMSPDC & COMSEP Dinner |
Monday, March 7, 2011: | |
6:45 AM – 7:45 AM | Continental Breakfast |
7:00 AM. – 8:15 AM | Executive Committee Meeting |
7:00 AM. – 8:15 AM | Task Force Meetings (Learning Technology, Research, Curriculum, Faculty Development, and Evaluation) |
7:00 AM. – 8:15 AM | PUPDOC Wrap-Up Session |
8:30 AM. – 9:15 AM | General Session Wrap-Up |
* Draft program subject to change
Continuing Medical Education Credit Required Information:
JOINTLY SPONSORED BY
Vanderbilt University School of Medicine, Department of Pediatrics and COMSEP
ACCREDITATION
This activity has been planned and implemented in accordance with the Essential Areas and Policies of the Accreditation Council for Continuing Medical Education (ACCME) through the joint sponsorship of Vanderbilt School of Medicine and COMSEP. Vanderbilt School of Medicine is accredited by the Accreditation Council for CME to provide continuing medical education for physicians.
CREDIT
Vanderbilt School of Medicine designates this educational activity for a maximum of 17.75 AMA PRA Category 1 Credit(s)â„¢. Physicians should only claim credit commensurate with the extent of their participation in the activity.
MEETING FACULTY LIST
Name | Institution | Role |
---|---|---|
Joseph Gigante, MD | Vanderbilt School of Medicine | Course Director |
Christopher White, MD | Medical College of Georgia | Planner |
Jerold Woodhead, MD | University of Iowa | Planner |
Aleca Clark, MD | Loma Linda University School of Medicine | Planner |
Robert Swantz, MD | University of Rochester | Planner |
Jennifer Christner, MD | University of Michigan | Planner |